Sign up to stay up to date on the Lauderdale By The Sea Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5555 N Ocean Blvd Unit 62 3 3 2,168 $630,000 $290 4 days
4658 Bougainvilla Dr Unit 60 1 1 510 $265,900 $521 4 days
2121 S Ocean Boulevard Unit 804 2 2 1,240 $620,000 $500 6 days
No address 1 2 1,116 $695,000 $622 36 days
248 Shore Ct Unit 248 3 4 3,285 $3,000,000 $913 12 days
255 Corsair Ave 4 3 2,232 $1,650,000 $739 11 days
1967 S Ocean Blvd Unit 419-C 1 1 610 $235,000 $385 12 days
5100 N Ocean Blvd Unit 1414 2 2 1,700 $855,000 $502 13 days
2121 S Ocean Boulevard Unit 106 2 2 1,190 $624,999 $525 16 days
1470 S Ocean Boulevard Unit 1102 2 2 1,200 $859,000 $715 19 days
5100 N Ocean Drive Unit 317 2 2 1,766 $824,000 $466 21 days
234 Hibiscus Ave Unit 272 1 1 640 $225,000 $351 19 days
1620 S Ocean Blvd Unit 15L 1 2 1,116 $485,000 $434 20 days
2121 S Ocean Blvd Unit 805 2 2 1,596 $529,000 $331 23 days
1431 S Ocean Blvd #81 2 3 2,097 $585,000 $278 24 days
2000 S Ocean Blvd Unit 4P 1 2 800 $339,000 $423 27 days
1900 Oceanwalk Ln Unit 106 2 3 1,660 $565,000 $340 32 days
1900 S Ocean Blvd Unit 10V 1 1 680 $350,000 $514 18 days
5200 N Ocean Blvd Unit 615 2 2 1,540 $729,000 $473 33 days
4331 W Tradewinds Ave Unit B 3 3 2,145 $2,950,000 $1,375 34 days
1460 S Ocean Blvd Unit 1502 3 4 3,397 $2,595,000 $763 35 days
5000 N Ocean Blvd Unit 409 2 2 1,433 $799,000 $557 39 days
246 Garden Ct Unit 246 3 3 2,448 $1,955,000 $798 41 days
2000 S Ocean Blvd Unit 3P 1 2 800 $320,000 $400 46 days
1500 S Ocean Blvd Unit 1604 2 2 1,070 $565,000 $528 7 days
1800 S Ocean Blvd Unit 101 2 2 1,724 $699,000 $405 52 days
1920 Waters Edge 3 3 2,046 $2,299,000 $1,123 50 days
1460 S Ocean Blvd Unit 304 3 4 4,003 $3,700,000 $924 52 days
1600 S Ocean Blvd Unit 1202 3 5 2,572 $2,999,000 $1,166 56 days
1700 S Ocean Blvd Unit 14A 3 3 3,200 $1,999,000 $624 53 days
5200 N Ocean Blvd Unit 909D 3 2 1,708 $999,000 $584 56 days
247 Codrington Dr 4 3 3,247 $2,250,000 $692 56 days
1967 S Ocean Blvd Unit 326D 1 1 700 $199,900 $285 59 days
1800 S Ocean Boulevard Unit 910 4 5 3,340 $1,875,000 $561 59 days
1541 S Ocean Boulevard Unit 119 1 2 850 $335,000 $394 60 days
1700 S Ocean Blvd Unit 5A 3 3 3,200 $1,700,000 $531 64 days
1770 S Ocean Boulevard Unit 404 1 2 800 $339,500 $424 49 days
234 Hibiscus Ave. Unit 373 1 1 640 $229,900 $359 67 days
5000 N Ocean Blvd Unit 1402 2 3 1,780 $1,120,000 $629 73 days
244 Garden Ct Unit 244 3 4 3,000 $2,399,000 $799 76 days
1850 S Ocean Boulevard Unit 304 3 3 1,448 $600,000 $414 71 days
1967 S Ocean Boulevard Boulevard Unit 316 - C 1 1 700 $229,000 $327 70 days
1481 S Ocean Boulevard Unit 308e 1 2 715 $325,000 $454 75 days
2000 S Ocean Blvd Unit 3L 2 2 1,400 $542,000 $387 80 days
4520 El Mar Dr Unit 32 1 1 357 $375,000 $1,050 78 days
4520 El Mar Dr Unit 33 1 1 357 $375,000 $1,050 78 days
5555 N Ocean Blvd Unit 55 2 3 2,168 $564,900 $260 80 days
1762 Bel Air Ave 2 2 1,534 $979,000 $638 81 days
1431 S Ocean Blvd #2 3 3 1,715 $729,000 $425 274 days
1620 S Ocean Blvd Unit 12G 2 2 1,250 $595,000 $476 83 days
Average: 2.2 2.5 1,715 $1,215,574 $583 157 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1584 N Blue Water Ter N 3 2 2,840 $700,000 $246 9 days
2011 Waters Edge 3 2 1,935 $1,800,000 $930 7 days
5400 N Ocean Blvd Unit 45 2 3 1,800 $849,000 $471 3 days
271 Capri Ave 3 3 2,005 $1,229,000 $612 57 days
1501 S Ocean Boulevard Unit 109 2 2 1,000 $359,000 $359 146 days
2002 Oceanwalk Terrace Unit 206 3 3 1,800 $575,000 $319 112 days
4524 Seagrape Dr Unit 4524 4 4 3,324 $2,199,000 $661 47 days
1850 S Ocean Boulevard Unit 201 2 2 1,002 $299,999 $299 224 days
221 Shore Ct Unit 221 4 5 3,207 $2,799,900 $873 716 days
1440 S Ocean Blvd Unit 6c 4 3 3,000 $1,735,000 $578 81 days
5555 N Ocean Blvd Unit 72 2 2 1,340 $539,900 $402 99 days
4306-2 E TRADEWINDS AVENUE Unit One 4 4 3,324 $3,799,000 $1,142 24 days
4526 Seagrape Dr Unit 4526 4 4 3,324 $2,199,000 $661 47 days
5000 N Ocean Blvd Unit 1711 3 3 2,300 $2,175,000 $945 175 days
1541 S Ocean Blvd Unit 217 1 2 850 $299,000 $351 68 days
5000 N Ocean Blvd Unit 912 3 3 2,260 $1,955,000 $865 206 days
1530 S Ocean Blvd Unit 203 2 2 1,250 $840,000 $672 128 days
Average: 2.9 2.9 2,150 $1,432,517 $611 126 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1900 Oceanwalk Ln Unit 111 2 3 1,660 $499,900 $489,000 $294 176 days 9/10/24
4658 Bougainvilla Dr Unit 60 1 1 510 $224,950 $220,000 $431 1 day 8/29/24
1541 S Ocean Blvd Unit 310 2 2 1,000 $375,000 $360,000 $360 48 days 8/28/24
2000 S Ocean Blvd Unit 12K 2 2 1,100 $549,000 $505,000 $459 64 days 8/27/24
5450 N Ocean Boulevard Unit 52-M 2 3 1,500 $980,000 $916,700 $611 83 days 8/23/24
4417 Poinciana Street N/A N/A N/A $2,600,000 $230,000 Unknown 52 days 8/23/24
1501 S Ocean Blvd Unit 116 1 2 850 $315,000 $290,000 $341 109 days 8/23/24
5100 N Ocean Blvd Unit 418 2 2 1,950 $698,900 $660,000 $338 144 days 8/16/24
2036 Ocean Mist Dr 4 4 2,535 $2,499,000 $2,350,000 $927 166 days 8/14/24
4117 Bougainvilla Dr Unit 408 2 2 1,030 $465,000 $435,000 $422 0 days 8/7/24
4117 Bougainvilla Dr Unit 310 2 2 1,100 $400,000 $390,000 $354 41 days 8/7/24
1967 S Ocean Boulevard Unit 107 2 1 710 $299,000 $299,000 $421 263 days 8/5/24
224 S Hibiscus Ave Unit 350 1 1 640 $250,000 $225,000 $351 81 days 8/2/24
2000 S Ocean Blvd Unit LF 2 2 1,300 $539,000 $530,000 $407 74 days 8/1/24
5200 N Ocean Blvd Unit 212 2 2 1,200 $450,000 $440,000 $366 123 days 7/26/24
1481 S Ocean Boulevard Unit 333c 1 1 556 $239,000 $228,650 $411 96 days 7/24/24
4511 El Mar Dr Unit 403 2 2 1,487 $999,900 $977,500 $657 95 days 7/22/24
1461 S Ocean Blvd Unit 129 2 2 920 $444,999 $410,000 $445 38 days 7/22/24
1440 S Ocean Blvd Unit Ph-A 3 3 3,000 $1,200,000 $1,125,000 $375 97 days 7/19/24
5000 N Ocean Blvd Unit 1405 2 2 1,433 $796,000 $760,000 $530 188 days 7/16/24
233 Algiers Ave 2 2 1,452 $815,000 $818,000 $563 2 days 7/15/24
2000 S Ocean Blvd Unit 5P 1 2 800 $300,000 $296,000 $370 17 days 7/12/24
254 Capri Ave 2 2 1,289 $875,000 $805,000 $624 16 days 7/11/24
223 Marine Ct Unit 207 2 1 790 $429,000 $377,000 $477 50 days 7/10/24
5200 N Ocean Blvd Unit 1503b 2 2 1,200 $575,000 $575,000 $479 11 days 7/8/24
236 Codrington Drive 3 3 2,729 $1,800,000 $1,500,000 $549 170 days 6/25/24
1967 S Ocean Blvd Unit 208 1 1 780 $210,000 $169,000 $216 81 days 6/21/24
5100 N Ocean Blvd Unit SPH 1606 2 2 1,600 $749,000 $725,000 $453 204 days 6/18/24
2000 S Ocean Blvd Unit 12D 2 2 1,300 $665,000 $635,000 $488 36 days 6/17/24
1911 Blue Water Terrace S 4 4 3,720 $3,799,000 $3,000,000 $806 97 days 6/14/24
1750 S Ocean Boulevard Unit 503e 1 1 803 $374,000 $342,000 $425 287 days 6/14/24
5200 N Ocean Boulevard Unit 1105b 2 2 1,330 $729,000 $695,000 $522 173 days 6/14/24
1700 S Ocean Blvd Unit 9D 3 3 3,200 $1,899,000 $1,700,000 $531 0 days 6/13/24
4344-4346 E Tradewinds Ave N/A N/A N/A $1,395,000 $1,375,000 Unknown 58 days 6/13/24
274 BASIN DR N/A N/A 1,880 $1,500,000 $1,350,000 $718 16 days 6/12/24
1967 S Ocean Blvd Unit 308 1 1 780 $179,000 $150,000 $192 243 days 6/12/24
2000 S Ocean Blvd Unit 4N 2 2 1,300 $549,788 $520,000 $400 28 days 6/10/24
231 Lake Ct N/A N/A 4,418 $3,350,000 $2,900,000 $656 65 days 6/7/24
1439 S Ocean Blvd Unit 201 2 2 796 $285,000 $255,000 $320 47 days 6/6/24
5000 N Ocean Blvd Unit 1707 2 2 1,615 $886,000 $860,000 $532 5 days 5/31/24
2121 S Ocean Blvd Unit 102 2 2 1,510 $595,000 $590,000 $390 58 days 5/31/24
1500 S Ocean Boulevard Unit 508 2 2 1,070 $455,000 $445,000 $415 72 days 5/30/24
1900 S Ocean Blvd Unit 9G 2 2 1,120 $589,000 $550,000 $491 181 days 5/29/24
2000 S Ocean Blvd Unit 12P 1 2 800 $460,000 $439,000 $548 91 days 5/24/24
3221 Cypress Creek Dr 3 2 1,578 $950,000 $900,000 $570 34 days 5/23/24
235 CODRINGTON DR 6 5 4,678 $3,775,000 $3,490,000 $746 67 days 5/23/24
5000 N Ocean Blvd Unit 201 2 3 1,800 $775,000 $750,000 $416 0 days 5/22/24
4562 Poinciana Street 3 4 2,082 $1,085,000 $972,000 $466 142 days 5/21/24
2000 S Ocean Blvd Unit 2G 2 2 1,300 $569,000 $540,000 $415 117 days 5/17/24
4050 N Ocean Dr Unit 608 1 1 660 $299,000 $275,000 $416 34 days 5/17/24
Average: 2.1 2.3 1,570 $924,755 $822,831 $482 79 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91