Sign up to stay up to date on the Palm Beach Gardens Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5013 Sesame Street 3 3 2,169 $575,000 $265 1 day
201 2nd Lane 3 3 1,596 $450,000 $281 1 day
436 Savoie Drive 4 6 4,192 $3,550,000 $846 4 days
7703 Bold Lad Road 5 7 5,685 $5,995,000 $1,054 1 day
3345 Meridian B Way N Unit B 2 2 1,184 $335,000 $282 1 day
9273 Coral Isles Circle 4 4 3,214 $2,499,900 $777 1 day
2449 San Pietro Circle 3 4 2,096 $599,000 $285 1 day
4137 Rodgers Street 3 2 1,581 $665,000 $420 1 day
10726 Stellar Circle Unit Reverence 3 3 2,867 $1,142,535 $398 1 day
300 September Street 3 3 1,877 $795,000 $423 1 day
7740 Eden Ridge Way 3 4 3,021 $1,499,999 $496 1 day
16 Blenheim Court 3 3 1,561 $570,000 $365 1 day
627 6th Terrace 2 3 1,488 $385,000 $258 1 day
11690 Stonehaven Way 4 3 3,098 $1,200,000 $387 4 days
427 Savoie Drive 5 7 5,368 $5,439,390 $1,013 2 days
11772 Valencia Gardens Avenue 2 4 2,110 $549,900 $260 2 days
5671 Golden Eagle Circle 3 2 1,276 $429,000 $336 2 days
11210 Osprey Lake Lane 3 4 2,693 $840,000 $311 2 days
12618 Nautilus Circle 3 3 2,872 $1,225,000 $426 3 days
312 3rd Terrace 3 3 1,488 $485,000 $325 3 days
11546 Villa Vasari Drive 3 3 2,842 $2,299,000 $808 3 days
2300 Treasure Isle Drive Unit A 78 3 3 1,514 $1,200,000 $792 3 days
1094 Piccadilly Street 3 3 2,138 $725,000 $339 235 days
108 Eagleton Lane 3 2 2,003 $1,100,000 $549 3 days
101 Sandbourne Lane 6 4 5,008 $3,750,000 $748 3 days
151 Esperanza Way 3 3 2,617 $2,299,999 $878 3 days
10 Alston Road 3 3 2,467 $1,275,000 $516 3 days
13629 Artisan Circle 4 4 3,574 $1,900,000 $531 6 days
404 Woodview Circle 3 2 1,462 $835,000 $571 4 days
14050 Leeward Way 5 6 4,300 $5,295,000 $1,231 4 days
2705 Ravella Way 2 4 2,056 $557,000 $270 4 days
9207 Myrtlewood Circle W Unit 9207 1 1 884 $300,000 $339 4 days
13891 Le Bateau Lane 3 4 4,019 $5,095,000 $1,267 4 days
4370 Flax Court 3 2 1,411 $679,000 $481 4 days
4911 Bonsai Circle Unit 211 3 2 1,461 $450,000 $308 5 days
532 5th Ter Terrace 3 3 1,488 $379,900 $255 6 days
8632 Doverbrook Drive 3 2 1,826 $625,000 $342 6 days
10125 Driftwood Way 2 2 1,994 $1,104,995 $554 5 days
2555 Pga Boulevard Unit 130 3 2 1,100 $99,900 $90 5 days
3620 Gardens Parkway Unit 401b 3 3 2,622 $1,300,000 $495 5 days
200 Coral Cay Terrace 3 3 2,395 $1,500,000 $626 6 days
12830 Briarlake Drive Unit 202 2 2 1,000 $345,000 $345 6 days
1109 Duncan Circle Unit 201 2 2 1,035 $344,900 $333 10 days
123 Brackenwood Road 2 2 1,366 $549,950 $402 7 days
1066 Raintree Lane 2 2 1,448 $474,500 $327 7 days
9346 Crestview Circle 5 5 3,951 $1,299,000 $328 7 days
13266 Saint Tropez Circle 3 2 1,850 $595,000 $321 7 days
7751 162nd Court N 3 2 1,758 $927,900 $527 7 days
97 Satinwood Lane 4 3 2,719 $1,075,000 $395 7 days
112 Monte Carlo Drive 3 4 3,528 $2,799,000 $793 7 days
Average: 3.1 3.2 2,411 $1,419,043 $479 70 days
Viewing 1 - 50 of 749
Viewing 1 - 50 of 749
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2140 Driftwood Circle 5 5 3,497 $4,500,000 $1,286 9 days
10183 Riverstone Way 2 3 2,388 $999,995 $418 8 days
106 Siesta Way 5 6 4,085 $2,800,000 $685 4 days
11144 Monet Woods Road N/A N/A N/A $699,888 Unknown 5 days
11144 Monet Woods Road 2 2 2,004 $699,888 $349 5 days
232 Sedona Way 5 4 3,558 $1,598,000 $449 5 days
10718 Stellar Circle 3 4 2,955 $1,162,225 $393 6 days
702 Club Drive 2 2 1,135 $535,000 $471 2 days
13198 Faberge Place 3 4 2,984 $2,199,990 $737 3 days
131 Siesta Way 5 6 4,085 $2,400,000 $587 9 days
206 Club Drive 2 2 1,135 $499,900 $440 174 days
13136 Alton Road 5 5 3,959 $1,599,990 $404 6 days
139 Remo Place 3 5 3,842 $2,999,000 $780 12 days
5350 Woodland Lakes Drive Unit 208 2 2 1,305 $265,000 $203 4 days
34 Marina Gardens Drive 3 3 1,888 $750,000 $397 16 days
1006 Faulkner Ter Terrace 5 5 3,402 $1,599,990 $470 25 days
16 Lexington Lane W Unit A 2 2 1,400 $399,999 $285 6 days
123 Banyan Isle Drive 4 4 3,076 $2,399,000 $779 8 days
111 Windward Drive 3 4 2,860 $1,300,000 $454 25 days
2114 21st Lane 2 3 1,596 $420,000 $263 4 days
308 Charroux Drive 5 6 4,465 $3,325,000 $744 7 days
615 Hermitage Circle 6 8 5,417 $5,597,000 $1,033 0 days
9163 Villa Palma Lane 3 3 1,774 $515,000 $290 28 days
12791 Marsh Pointe Way 5 3 2,633 $1,099,000 $417 8 days
464 Brackenwood Lane S 2 2 1,180 $379,900 $321 34 days
3630 Gardens Parkway Unit 102c 2 3 1,878 $699,900 $372 13 days
6244 Celadon Court 4 3 2,209 $865,000 $391 1 day
3203 Gardens East Dr Unit A 2 2 1,184 $359,900 $303 7 days
12094 Aviles Circle 3 3 2,001 $1,199,000 $599 37 days
52 Admirals Court 3 2 1,438 $615,000 $427 6 days
618 6th Terrace 2 3 1,488 $499,000 $335 33 days
12138 E Alternate A1a E Unit I4 2 2 1,173 $259,999 $221 8 days
1107 Vintner Boulevard 4 4 3,304 $1,390,000 $420 3 days
13441 Artisan Circle 4 5 3,401 $1,599,990 $470 12 days
172 Sedona Way 4 3 2,911 $1,199,999 $412 8 days
10507 Northbrook Circle 4 2 2,185 $748,590 $342 10 days
11559 Winchester Drive Unit 32 D 3 3 1,562 $470,000 $300 19 days
3 Lexington Lane E Unit D 2 2 1,400 $399,999 $285 41 days
4202 Ridgewood Court 2 2 1,152 $359,000 $311 25 days
10504 Chapman Oak Court Unit 10504 2 2 1,152 $435,000 $377 41 days
390 Prestwick Circle Unit 1 3 3 1,532 $460,000 $300 108 days
1420 14th Court 2 3 1,236 $329,900 $266 43 days
136 Via Verde Way 5 6 5,320 $3,699,000 $695 10 days
53 Dorchester Circle 3 2 1,571 $485,900 $309 10 days
10511 Northbrook Circle Unit 213 3 3 2,080 $874,280 $420 10 days
11540 Villa Vasari Drive 2 2 2,221 $1,750,000 $787 54 days
128 Isle Verde Way 3 2 1,837 $617,900 $336 64 days
109 Palm Point Circle Unit A 3 2 2,183 $745,000 $341 53 days
7984 Arbor Crest Way 3 4 3,397 $1,375,000 $404 32 days
3957 Harwood Street 3 2 1,636 $299,900 $183 44 days
Average: 3.5 3.6 2,750 $1,666,566 $520 65 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1021 Raintree Drive 2 2 1,448 $395,000 $372,000 $256 19 days 10/3/24
109 Club Drive Unit 109 2 2 1,135 $519,000 $480,000 $422 32 days 10/3/24
1064 Bedford Avenue 2 2 1,552 $639,000 $590,000 $380 40 days 10/3/24
5146 Hamilton Court 3 3 2,138 $649,000 $635,000 $297 102 days 10/3/24
118 Palm Point Circle Unit D 3 3 2,492 $925,000 $900,000 $361 5 days 10/1/24
13362 Machiavelli Way 2 3 2,045 $1,099,000 $1,040,000 $508 23 days 10/1/24
3266 Florida Blvd Blvd Boulevard 3 2 1,100 $400,000 $387,500 $352 50 days 10/1/24
206 Eagleton Estates Boulevard 3 4 2,525 $975,000 $935,000 $370 52 days 10/1/24
1019 Raintree Drive 3 3 1,641 $399,900 $379,900 $231 9 days 10/1/24
5246 Cambridge Ct Court 3 3 2,154 $649,000 $644,000 $298 33 days 10/1/24
634 Hermitage Circle 6 8 7,702 $6,495,000 $5,850,000 $759 7 days 10/1/24
103 Palm Bay Circle Unit B 3 2 2,195 $749,900 $700,000 $318 206 days 10/1/24
2720 Donald Ross Road Unit 507 3 4 3,282 $4,295,000 $4,095,000 $1,247 11 days 10/1/24
2802 Lakemont Court 2 2 1,152 $320,000 $316,000 $274 100 days 10/1/24
147 Evergrene Parkway Unit Unit 3 3 1,610 $615,000 $610,000 $378 3 days 10/1/24
355 Azalea Street 4 2 1,342 $535,000 $517,500 $385 68 days 10/1/24
18 Admirals Court 3 2 1,438 $599,900 $580,000 $403 12 days 9/30/24
11625 Sally Ann Drive 4 3 3,073 $1,290,000 $1,290,000 $419 27 days 9/30/24
12125 Aviles Circle 5 4 4,016 $1,350,000 $1,200,000 $298 47 days 9/30/24
531 Les Jardin Drive 4 4 3,600 $2,575,000 $2,475,000 $687 60 days 9/30/24
5025 Grandiflora Road 3 4 2,890 $1,299,000 $1,200,000 $415 73 days 9/30/24
606 Moondancer Court 3 3 1,563 $680,000 $645,000 $412 20 days 9/27/24
4714 Arthur Street 3 2 1,336 $399,000 $375,000 $280 13 days 9/27/24
5958 Golden Eagle Circle 3 2 1,276 $435,000 $423,500 $331 26 days 9/27/24
8265 S Virginia Ave 3 3 2,616 $1,050,000 $910,000 $347 37 days 9/27/24
11800 Avenue Of The Pga Unit 11 2 2 1,140 $359,900 $342,500 $300 39 days 9/27/24
2004 Graden Drive 3 3 2,300 $1,130,000 $1,030,000 $447 34 days 9/27/24
13308 Alton Road 4 4 2,750 $975,000 $950,000 $345 38 days 9/27/24
4743 Cadiz Circle 3 3 2,319 $699,000 $670,000 $288 46 days 9/27/24
8031 159th Court N 3 2 1,843 $999,999 $875,000 $474 228 days 9/27/24
10427 Northbrook Circle Unit 224 3 2 2,185 $823,910 $778,910 $356 25 days 9/27/24
13146 Artisan Circle 3 4 3,144 $1,399,990 $1,391,990 $442 188 days 9/27/24
804 Windermere Way 3 3 1,838 $615,000 $599,000 $325 113 days 9/27/24
611 Hermitage Circle 4 5 4,102 $4,800,000 $4,700,000 $1,145 90 days 9/27/24
181 Satinwood Lane 4 4 3,749 $1,225,000 $1,095,000 $292 294 days 9/26/24
124 Porto Vecchio Way 3 3 2,489 $1,599,999 $1,375,000 $552 126 days 9/26/24
12509 Triumph Lane Unit 132 3 2 2,185 $845,425 $845,425 $386 14 days 9/26/24
4546 Mediterranean Circle 3 3 1,718 $500,000 $480,000 $279 110 days 9/26/24
13144 Alton Road 4 5 3,664 $1,499,990 $1,440,000 $393 94 days 9/26/24
8545 Wakefield Drive 3 2 1,847 $650,000 $635,000 $343 3 days 9/25/24
10447 Northbrook Circle Unit 219 3 2 2,217 $827,570 $770,070 $347 39 days 9/25/24
15 Glengary Rd 3 2 2,038 $1,189,000 $1,100,000 $539 111 days 9/25/24
4331 Birdwood Street 3 2 1,540 $455,000 $442,500 $287 79 days 9/24/24
10754 Stellar Circle Unit 014 3 4 2,547 $1,118,605 $1,038,605 $407 17 days 9/24/24
1046 Siena Oaks Circle E 4 3 2,054 $799,000 $750,000 $365 53 days 9/23/24
7127 155th Place N 4 5 4,066 $3,950,000 $3,612,500 $888 168 days 9/23/24
4804 Eugenia Drive 4 4 2,543 $1,255,000 $1,200,000 $471 145 days 9/23/24
1103 Duncan Circle Unit 204 3 2 1,434 $425,000 $417,500 $291 13 days 9/20/24
9801 Dahlia Avenue 3 2 1,628 $575,000 $575,000 $353 32 days 9/20/24
6642 141st Lane N 3 2 2,358 $799,000 $810,000 $343 1 day 9/20/24
Average: 3.1 3.1 2,301 $1,153,010 $1,086,423 $414 68 days
Viewing 1 - 50 of 792
Viewing 1 - 50 of 792