Sign up to stay up to date on the Pompano Beach Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2624 Carambola Cir Unit 1710 2 2 1,106 $399,000 $360 4 days
437 NW 36th Ave 3 3 1,455 $575,000 $395 1 day
605 Oaks Drive Unit 701 3 2 1,500 $349,900 $233 1 day
560 NW 18th St 3 2 1,068 $407,500 $381 1 day
2238 N Cypress Bend Drive Unit 302 2 2 1,222 $260,000 $212 2 days
15 SE 19th Ave 4 3 2,414 $711,000 $294 3 days
1 N Ocean Blvd Unit 709 2 2 1,478 $1,100,000 $744 1 day
301 N Ocean Boulevard Unit 906 2 2 1,200 $474,900 $395 1 day
905 Cypress Ter Unit 205 3 2 1,500 $355,000 $236 2 days
2751 N Palm Aire Drive Unit 502 2 2 1,064 $197,500 $185 2 days
712 NE 3rd Ter 2 1 576 $339,000 $588 3 days
1012 N Ocean Blvd Unit 312 2 2 1,360 $450,000 $330 15 days
2600 SE 1st Court 3 2 1,680 $775,000 $461 2 days
2556 Carambola Cir Unit 1843 2 2 1,106 $349,000 $315 10 days
No address 2 2 1,104 $350,000 $317 2 days
1157 SW 4th Ave 3 2 1,681 $400,000 $237 2 days
1817 NE 50th St 3 2 1,512 $575,000 $380 2 days
1601 N Ocean Boulevard Unit 1601 2 3 1,760 $1,997,000 $1,134 2 days
545 Oaks Ln Unit 107 2 2 1,260 $249,500 $198 2 days
710 N OCEAN BL Unit 910 2 2 1,028 $675,000 $656 2 days
2238 N Cypress Bend Dr Unit 105 2 2 1,340 $355,000 $264 2 days
4316 Carambola Cir Unit 4316 2 3 1,332 $305,000 $228 4 days
1481 NE 53 Court 2 1 608 $380,000 $625 3 days
867 NW 3rd Terrace 3 3 1,719 $460,990 $268 3 days
844 NW 3rd Terrace 3 3 1,646 $448,990 $272 3 days
1505 N Riverside Drive Unit 804 2 2 1,069 $430,000 $402 3 days
120 S Federal Hwy N/A N/A N/A $2,500,000 Unknown 3 days
801 N Ocean Blvd Unit 204 2 2 840 $399,900 $476 3 days
2232 N Cypress Bend Drive Unit 107 2 2 1,222 $349,900 $286 4 days
3505 Oaks Way Unit 212 3 2 1,500 $325,000 $216 4 days
5140 NW 76th Place 3 2 1,500 $749,999 $499 4 days
2531 NE 10th Ter 3 2 1,117 $394,900 $353 6 days
4113 Carriage Dr Unit Q1 3 3 1,790 $695,000 $388 4 days
3201 NE 14th Street Causeway Unit 609 1 1 650 $279,000 $429 4 days
2900 N Course Dr Unit 305 2 2 1,260 $224,900 $178 4 days
820 SE 5th Ter 3 2 2,309 $1,495,000 $647 5 days
1370 S Ocean Blvd Unit 2606 2 2 1,499 $875,000 $583 7 days
1201 N Riverside Dr Unit 4 1 1 598 $194,788 $325 9 days
1370 S Ocean Blvd Unit 405 2 2 1,573 $599,000 $380 4 days
1300 N Ocean Boulevard Unit 102 2 2 900 $429,000 $476 6 days
2205 S Cypress Bend Dr Unit 202 2 2 1,280 $320,000 $250 6 days
3010 N Course Dr Unit 506 3 3 1,710 $435,000 $254 6 days
2104 S Cypress Bend Dr Unit 306 2 2 770 $249,000 $323 7 days
1501 SW 6th Avenue 2 2 1,080 $430,000 $398 6 days
2200 SE 8th St 3 2 2,117 $2,099,794 $991 7 days
3100 N Palm Aire Dr Unit 904 1 2 960 $185,000 $192 6 days
5332 NE 15th Ave 4 2 1,448 $550,000 $379 6 days
2350 NE 14th St Causeway Unit 700 1 2 830 $204,900 $246 6 days
5800 Margate Blvd Unit 346-3 2 2 1,100 $179,900 $163 7 days
3621 Oaks Clubhouse Dr Unit 104 2 2 1,143 $239,500 $209 7 days
Average: 2.3 2.2 1,444 $777,709 $410 70 days
Viewing 1 - 50 of 978
Viewing 1 - 50 of 978
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Cypress Grove Dr Unit 303 3 3 1,710 $303,900 $177 6 days
777 S Federal Hwy Unit N302 2 2 1,068 $269,777 $252 10 days
1391 S Ocean Boulevard Unit 302 2 2 864 $355,000 $410 15 days
2212 S Cypress Bend Drive Unit 205 2 2 1,050 $260,000 $247 1 day
3680 NE 14th Ave 2 1 1,000 $359,000 $359 3 days
329 SE 12th Ave N/A N/A 2,132 $669,999 $314 6 days
3874 Lyons Rd Unit 305-6 2 2 1,112 $289,900 $260 18 days
1900 Oceanwalk Lane Unit 123 2 3 1,630 $585,000 $358 16 days
1580 NE 51st Ct 3 2 1,011 $299,999 $296 5 days
934 SE 9th Ave Unit 17 2 2 1,000 $299,000 $299 1 day
560 SE 2nd Terrace 3 2 1,598 $414,900 $259 3 days
3300 NE 10th Ter Unit 43 1 1 668 $169,900 $254 7 days
3150 N Palm Aire Dr Unit 602 2 2 1,150 $200,000 $173 18 days
3050 N Palm Aire Dr Unit 806 1 2 960 $224,800 $234 10 days
859 NW 3rd Terrace 3 3 1,719 $459,990 $267 22 days
4209 Carambola Cir Unit 4209 2 2 1,079 $295,000 $273 5 days
855 NW 3rd Terrace 3 3 1,646 $450,990 $273 26 days
851 NW 3rd Terrace 3 3 1,646 $459,990 $279 17 days
3322 SE 2nd Street 2 2 1,874 $455,000 $242 4 days
2742 NE 13th Terrace 2 1 804 $355,000 $441 23 days
1310 SE 7th Ave 3 3 2,126 $1,749,900 $823 13 days
303 NW 50th St 2 2 1,152 $89,000 $77 0 days
2801 N Palm Aire Drive Unit 405 1 1 900 $179,000 $198 10 days
151 NE 17 Court 3 2 1,521 $394,900 $259 34 days
2601 NE 15th St 2 3 1,008 $379,000 $375 5 days
5278 NE 19th Terrace 2 2 1,218 $499,999 $410 13 days
2516 NE 12TH AV 3 1 1,350 $419,999 $311 32 days
2238 N Cypress Bend Dr Unit 803 2 2 1,340 $239,000 $178 41 days
672 NW 20th Ct 3 1 1,020 $325,000 $318 16 days
1399 NE 26th Court 3 2 1,255 $426,000 $339 35 days
860 NW 3rd Way 3 3 1,646 $451,990 $274 5 days
392 NW 36th Ave 3 3 1,715 $564,900 $329 43 days
1791 Blount Rd Unit 917 N/A N/A N/A $180,000 Unknown 23 days
701 Pine Dr Unit 111 3 2 1,200 $259,000 $215 36 days
140 Cypress Club Dr Unit 401 2 2 982 $299,000 $304 21 days
2304 Bay Drive 4 3 3,384 $9,999,999 $2,955 23 days
6778 W Sample Rd Unit 6778 1 1 716 $215,000 $300 46 days
722 Cypress Grove Drive Unit 722 3 3 1,670 $626,250 $375 43 days
804 Cypress Grove Ln Unit 501 3 2 1,390 $345,000 $248 57 days
606 Gardens Drive Unit 202 2 2 1,090 $275,000 $252 36 days
7101 Tam Oshanter Blvd 2 2 816 $208,000 $254 29 days
3151 S Palm Aire Dr Unit 210 3 2 1,500 $269,900 $179 63 days
3505 Oaks Way Unit 408 2 2 1,225 $339,000 $276 23 days
4411 NE 15th Terrace 2 1 950 $349,900 $368 21 days
1481 N Ocean Blvd Unit 1481 4 5 3,795 $1,475,000 $388 5 days
2321 NW 11th Court 3 2 1,894 $455,000 $240 36 days
2786 SE 14th Street 3 3 2,540 $2,499,999 $984 59 days
2320 NW 10th Ct 5 2 1,599 $430,000 $268 73 days
353 NW 8th Court 3 3 1,719 $460,990 $268 33 days
357 NW 8th Court 3 3 1,646 $448,990 $272 18 days
Average: 2.5 2.3 1,545 $872,212 $399 79 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1759 NE 39th Court Unit 1302 2 2 1,250 $389,000 $373,000 $298 10 days 9/12/24
101 Briny Ave Unit 1809 1 1 738 $389,995 $372,500 $504 132 days 9/12/24
801 S Federal Hwy Unit PH10 2 2 1,210 $375,000 $375,000 $309 69 days 9/12/24
2391 SE 9TH ST 3 3 2,434 $1,850,000 $1,700,000 $698 217 days 9/12/24
111 N Pompano Beach Blvd Unit 812 2 2 1,450 $599,000 $543,900 $375 160 days 9/11/24
228 SE 3rd Terrace 3 3 2,176 $2,595,000 $2,350,000 $1,079 112 days 9/11/24
316 NW 20th Terrace 2 1 684 $284,900 $285,000 $416 14 days 9/10/24
2106 S Cypress Bend Drive Unit 207 2 2 770 $175,000 $172,500 $224 39 days 9/10/24
1301 N Riverside Dr Unit 8 3 3 1,720 $850,000 $820,000 $476 81 days 9/10/24
128 S Cypress Rd Unit 823 2 2 936 $225,000 $225,000 $240 13 days 9/9/24
2236 N Cypress Bend Dr Unit 512 2 2 920 $239,999 $241,000 $261 25 days 9/9/24
1219 NW 27th Ave Unit 1219 3 3 1,332 $350,000 $340,000 $255 47 days 9/9/24
3095 N Course Dr Unit 605 2 2 1,370 $300,000 $285,000 $208 96 days 9/9/24
310 Leisure Blvd 2 2 1,331 $299,500 $185,000 $138 144 days 9/6/24
1 N Ocean Boulevard Unit 205 2 4 2,688 $1,250,000 $920,000 $342 165 days 9/6/24
2830 NE 11th Street 3 2 2,316 $1,949,000 $1,795,000 $775 176 days 9/6/24
740 S Federal Hwy Unit 412 1 1 760 $239,000 $230,000 $302 31 days 9/6/24
211 NW 25th Ct 2 1 1,074 $285,000 $265,000 $246 11 days 9/5/24
263 SW 6th Place 4 4 2,484 $549,999 $530,000 $213 15 days 9/5/24
2402 SE 13th Court 3 3 1,566 $995,000 $1,200,000 $766 21 days 9/5/24
3765 Oaks Clubhouse Dr Unit P-10 3 3 1,925 $438,800 $420,000 $218 272 days 9/5/24
1116 N Ocean Blvd. Unit 1604 3 4 2,290 $2,995,000 $2,650,000 $1,157 289 days 9/5/24
900 Cypress Grove Dr Unit V-74 3 3 2,600 $550,000 $515,000 $198 75 days 9/5/24
2651 NE 22nd Court 4 4 3,807 $2,495,000 $2,200,000 $577 104 days 9/5/24
1610 N Ocean Blvd Unit 1002 2 2 975 $629,000 $629,000 $645 10 days 9/4/24
2981 NE 12th Ave 3 2 968 $399,000 $399,000 $412 32 days 9/4/24
3413 Norfolk St N/A N/A 2,806 $1,200,000 $1,095,000 $390 49 days 9/4/24
3220 NE 10th St Unit 7 1 1 590 $245,900 $230,000 $389 156 days 9/4/24
2309 S Cypress Bend Dr Unit 211D 3 2 1,500 $399,000 $375,000 $250 72 days 9/4/24
290 NW 33rd Lane 3 3 2,145 $619,900 $619,900 $288 9 days 9/3/24
3150 N Palm Aire Dr Unit 609 2 2 1,150 $139,000 $135,000 $117 3 days 8/30/24
800 Cypress Grove Dr Unit 404 3 3 1,710 $399,000 $380,000 $222 18 days 8/30/24
2905 N Palm Aire Dr 2 2 1,880 $365,777 $352,500 $187 18 days 8/30/24
3713 NE 16th Ave 3 2 2,253 $495,000 $485,000 $215 22 days 8/30/24
3621 NE 13th Ave 2 1 1,350 $324,900 $330,000 $244 9 days 8/30/24
161 SE 1 Circle 3 3 2,606 $800,000 $715,000 $274 60 days 8/30/24
761 SE 15th Street Unit 2 2 1 800 $279,000 $270,000 $337 69 days 8/30/24
101 Briny Avenue Unit 1209 1 1 738 $312,400 $312,400 $423 34 days 8/30/24
520 SE 14th St 2 2 1,710 $749,000 $700,000 $409 22 days 8/29/24
350 SE 12th Ave 4 3 2,250 $1,395,000 $1,200,000 $533 37 days 8/29/24
1010 S Ocean Blvd Unit 1710 2 2 1,520 $599,999 $540,000 $355 22 days 8/29/24
1050 SE 5th Ct 4 3 2,247 $1,177,000 $1,125,000 $500 10 days 8/29/24
39 Havenwood Dr 3 2 1,100 $39,900 $38,000 $34 124 days 8/29/24
260 SE 3rd Ave 2 3 1,310 $949,000 $835,000 $637 111 days 8/29/24
1717 NE 50th St 3 2 793 $395,000 $385,000 $485 50 days 8/29/24
2671 NE 23rd Street 2 2 2,084 $750,000 $662,000 $317 62 days 8/29/24
6221 SW 16th St 2 1 995 $353,000 $330,000 $331 75 days 8/29/24
2221 Cypress Island Dr Unit 403 2 2 1,330 $290,000 $285,000 $214 134 days 8/29/24
2691 W Golf Blvd 2 2 1,347 $359,999 $359,999 $267 186 days 8/29/24
3411 NE 15th Ave 3 2 1,392 $495,000 $480,000 $344 14 days 8/28/24
Average: 2.3 2.1 1,353 $541,931 $511,518 $348 65 days
Viewing 1 - 50 of 831
Viewing 1 - 50 of 831