Sign up to stay up to date on the West Palm Beach Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8416 Cargill Point 3 2 1,421 $465,000 $327 1 day
436 Baker Drive 5 3 2,296 $485,000 $211 2 days
424 52nd Street 3 3 2,090 $598,000 $286 1 day
3418 34th Way 2 3 1,285 $350,000 $272 1 day
3 Chatham A 1 2 684 $132,000 $192 1 day
231 Walton Boulevard 4 4 1,961 $1,825,000 $930 217 days
424 Southampton B 1 2 720 $103,000 $143 1 day
2660 Hancock Creek Road 4 3 2,536 $915,000 $360 1 day
300 S Australian Avenue Unit 820 3 2 1,410 $580,000 $411 1 day
55 Canterbury C 1 1 570 $76,000 $133 1 day
146 Worth Court S 3 2 2,030 $3,450,000 $1,699 1 day
2641 Gately Drive W Unit 2304 3 2 1,600 $349,000 $218 1 day
212 Lake Helen Drive Unit 212 2 2 1,014 $279,000 $275 1 day
4132 Palm Bay Circle Unit D 2 2 1,137 $300,000 $263 1 day
3723 Morton Avenue N/A N/A N/A $1,400,000 Unknown 1 day
2450 Presidential Way Unit 406 2 2 1,855 $425,000 $229 1 day
221 2nd Way 2 3 1,236 $310,000 $250 1 day
127 Murray Road 5 7 6,889 $8,900,000 $1,291 1 day
6818 Pointe Of Woods Drive 3 2 1,863 $609,000 $326 1 day
312 Baker Drive 4 3 1,731 $599,000 $346 1 day
611 53rd Street 3 2 1,091 $319,000 $292 1 day
8584 Pluto Terrace 3 2 1,314 $420,000 $319 1 day
9418 Bridgeport Drive 2 2 1,426 $409,900 $287 3 days
1640 Presidential Way Unit 507 3 2 1,638 $295,000 $180 1 day
190 Cambridge H 1 1 570 $82,000 $143 1 day
1500 N Congress Avenue Unit A14 1 1 625 $157,000 $251 1 day
1022 State Street 4 2 1,824 $430,000 $235 2 days
365 Camden P 1 1 570 $113,000 $198 2 days
42 Coventry B 2 1 756 $160,000 $211 2 days
4679 Martha Louise Drive 2 2 875 $270,000 $308 2 days
13133 59th Court N 4 2 1,939 $640,000 $330 2 days
832 Hill Drive Unit D 2 3 1,044 $200,000 $191 2 days
714 55th St 3 2 1,050 $360,000 $342 2 days
4995 Sable Pine Circle Unit B2 2 2 1,115 $329,999 $295 2 days
1101 Florida Avenue 3 3 1,972 $999,999 $507 2 days
715 Glenridge Drive 2 1 768 $359,000 $467 2 days
201 Kent L 1 2 684 $145,000 $211 2 days
376 Lytle Street 4 4 2,728 $2,599,000 $952 3 days
3606 S Dixie Hwy 130 Highway S Unit 130 N/A N/A N/A $300,000 Unknown 2 days
2864 Crosley Drive E Unit A 1 2 661 $172,300 $260 2 days
95 Hastings F 1 2 558 $135,000 $241 2 days
2158 Chagall Circle 4 3 2,762 $849,900 $307 2 days
13401 Northlake Blvd N/A N/A N/A $3,940,000 Unknown 5 days
2663 Muskegon Way 3 2 2,001 $669,900 $334 2 days
4256 N Okeechobee Blvd Trail Unit 032 N/A N/A N/A $140,000 Unknown 2 days
1397 Climbing Rose Lane 3 3 2,089 $499,000 $238 4 days
418 Sheffield Q Unit 418 1 2 738 $124,900 $169 3 days
550 Okeechobee Boulevard Unit 910 2 2 1,694 $1,150,000 $678 2 days
8385 Ironhorse Court 4 4 3,213 $1,475,000 $459 2 days
550 Okeechobee Boulevard Unit 1222 3 2 1,709 $1,100,000 $643 3 days
Average: 2.4 2.3 1,517 $958,516 $428 71 days
Viewing 1 - 50 of 1933
Viewing 1 - 50 of 1933
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
283 Wellington K 2 2 1,062 $187,900 $176 1 day
224 Lake Meryl Drive 2 2 1,061 $187,000 $176 13 days
805 Imperial Lake Road 2 3 1,339 $349,900 $261 12 days
2870 Tangerine Lane N/A N/A 572 $275,000 $480 15 days
2393 Oklahoma Street 3 2 1,619 $375,000 $231 1 day
628 Dogwood Road 3 1 936 $380,000 $405 10 days
6549 Diamond Springs Terrace Unit 2009 3 3 1,391 $329,900 $237 4 days
719 Valley Forge Road 2 2 1,283 $274,900 $214 3 days
4351 Gun Club Road 3 2 1,068 $309,000 $289 2 days
15436 92nd Court N 5 3 3,052 $985,000 $322 5 days
5840 Banana Road 3 1 1,124 $325,000 $289 4 days
4500 N Flagler Drive Unit A18 2 2 870 $245,000 $281 12 days
121 Sheffield F 2 2 798 $115,000 $144 3 days
1401 Village Boulevard Unit 221 2 1 909 $175,000 $192 27 days
986 Summit Lake Drive 3 3 1,384 $300,000 $216 8 days
12 Canterbury A Unit A 1 2 731 $99,900 $136 12 days
1701 S Flagler Drive Unit 1102 3 2 1,776 $1,250,000 $703 22 days
5008 Pimlico Court 2 1 800 $290,000 $362 6 days
651 Okeechobee Boulevard Unit 612 2 1 990 $599,900 $605 15 days
916 Paseo Andorra 6 4 1,822 $470,000 $257 3 days
5162 Willow Pond Road W 3 2 1,543 $389,900 $252 30 days
735 Hansen Street 3 2 1,134 $425,000 $374 22 days
12440 Tangerine Boulevard 1 1 1,500 $625,000 $416 11 days
2575 Summit Boulevard 3 2 1,920 $520,000 $270 15 days
4773 Sable Pine Circle Unit B2 2 1 991 $250,000 $252 4 days
417 16th Street 2 2 951 $230,000 $241 3 days
6329 Tenor Dr 4 3 1,962 $600,000 $305 5 days
1346 Breakers West Boulevard 4 4 3,354 $1,999,000 $596 4 days
2870 Tangerine Lane 2 1 572 $275,000 $480 37 days
4187 N Haverhill Road Unit 502 2 2 1,026 $229,900 $224 17 days
1720 N Congress Avenue Unit 109 1 1 775 $164,500 $212 32 days
5401 S Olive N/A N/A N/A $315,000 Unknown 81 days
3269 Osprey Lane 3 3 1,560 $410,000 $262 8 days
4097 Gun Club Road 3 2 976 $479,000 $490 14 days
403 S Sapodilla Avenue Unit 802 2 2 1,010 $470,000 $465 18 days
2779 Livingston Lane 2 2 1,526 $549,900 $360 1 day
4222 42nd Way 2 3 1,236 $289,999 $234 29 days
204 Salisbury I Unit 204 2 2 858 $95,000 $110 5 days
2915 Crosley Drive W Unit A 1 2 662 $99,900 $150 30 days
550 Okeechobee Boulevard Unit 1602 3 2 1,709 $1,445,000 $845 25 days
2750 Foxhall Drive W 3 2 1,458 $415,000 $284 14 days
4719 Pinewood Avenue 2 1 616 $136,900 $222 6 days
771 Burch Drive 5 4 2,392 $665,000 $278 18 days
101 N Clematis Street Unit 502 1 2 1,296 $499,000 $385 11 days
5555 Balfrey Drive 4 2 1,372 $395,000 $287 13 days
122 Sheffield F 1 1 570 $97,000 $170 20 days
946 Bignonia Road 3 2 1,476 $579,000 $392 41 days
2673 Barkley Dr E Unit I 1 1 612 $90,000 $147 48 days
3292 Collin Drive 4 2 1,496 $400,000 $267 0 days
1114 Carambola Circle 4 3 2,804 $1,420,000 $506 5 days
Average: 2.6 2.3 1,585 $969,646 $495 74 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1642 Magnolia Lane 2 1 950 $299,900 $285,000 $300 5 days 9/12/24
5108 Ashley River Road 4 3 1,737 $419,999 $415,000 $238 3 days 9/11/24
2966 Ashley Drive E Unit Unit G 1 1 611 $79,900 $75,000 $122 51 days 9/11/24
445 Monroe Drive 4 3 1,774 $549,000 $515,000 $290 165 days 9/11/24
521 Upland Road 3 2 1,341 $1,100,000 $915,408 $682 190 days 9/11/24
214 33rd Street 5 4 3,022 $1,250,000 $1,250,000 $413 0 days 9/10/24
722 9th Street N/A N/A 5,707 $1,500,000 $880,000 $154 2 days 9/10/24
4938 Sunnyside Drive 3 2 1,680 $325,000 $300,000 $178 6 days 9/10/24
2162 Tigris Drive W 3 3 1,500 $425,000 $425,000 $283 3 days 9/10/24
4665 Evans Lane 4 3 1,789 $715,000 $695,000 $388 8 days 9/10/24
4785 Foxwood Circle 3 2 1,705 $490,000 $490,000 $287 18 days 9/10/24
1541 Balfour Point Drive Unit D 2 2 904 $212,500 $208,000 $230 15 days 9/10/24
311 28th Street 4 3 1,896 $1,595,000 $1,595,000 $841 4 days 9/10/24
12397 Tangerine Blvd 3 2 1,916 $719,000 $710,000 $370 20 days 9/10/24
4985 Elmhurst Road 4 2 1,366 $419,900 $425,000 $311 13 days 9/10/24
3515 Village Boulevard Unit 301 2 2 1,385 $205,000 $195,000 $140 37 days 9/10/24
8146 Bridgewater Court Unit C 2 3 1,374 $339,000 $332,000 $241 28 days 9/10/24
9316 Swansea Lane 2 2 1,426 $339,000 $330,000 $231 70 days 9/10/24
353 Northampton R 1 1 570 $70,990 $70,990 $124 102 days 9/10/24
4688 Palmbrooke Circle 3 3 1,325 $353,000 $350,000 $264 59 days 9/10/24
4712 Myrtle Lane N/A N/A 2,520 $775,000 $775,000 $307 16 days 9/10/24
111 Russlyn Drive 5 6 5,487 $6,950,000 $6,500,000 $1,184 231 days 9/10/24
712 Palmetto Street N/A N/A 2,972 $1,299,000 $1,150,000 $386 197 days 9/10/24
4864 Orleans Court Unit D 3 2 1,312 $310,000 $300,000 $228 133 days 9/10/24
2000 Presidential Way Unit 301 2 2 1,206 $315,000 $295,000 $244 149 days 9/10/24
9532 Sandpiper Lane 3 2 1,961 $399,000 $385,000 $196 229 days 9/10/24
341 Northampton Q 2 2 798 $103,000 $80,000 $100 1 day 9/9/24
1090 W Woodcrest Road 4 2 1,612 $462,500 $463,000 $287 6 days 9/9/24
4420 Lake Lucerne Circle 4 3 1,979 $465,000 $440,000 $222 51 days 9/9/24
1090 Summit Place Circle Unit A 3 2 1,332 $349,999 $349,999 $262 25 days 9/9/24
10315 Osprey Trace 3 4 2,655 $859,000 $800,000 $301 154 days 9/9/24
525 S Flagler Drive Unit 10c 2 2 1,927 $1,900,000 $1,500,000 $778 134 days 9/9/24
176 Dorchester H 2 2 798 $170,000 $159,000 $199 115 days 9/9/24
971 42nd Street 3 2 1,134 $350,000 $330,000 $291 55 days 9/9/24
9082 Bay Harbour Circle 3 3 2,549 $619,900 $595,000 $233 118 days 9/9/24
840 Avon Road 2 1 865 $615,000 $606,000 $700 68 days 9/9/24
2353 Lena Lane 2 3 1,192 $249,800 $250,000 $209 67 days 9/9/24
701 S Olive Avenue Unit 2003 2 3 2,352 $2,572,500 $2,572,500 $1,093 1 day 9/6/24
13589 Orange Blvd N/A N/A N/A $250,000 $242,000 Unknown 10 days 9/6/24
2917 Saranac Avenue 5 2 1,325 $375,000 $342,500 $258 8 days 9/6/24
2356 Windjammer Way 2 2 1,195 $385,000 $380,000 $317 6 days 9/6/24
932 Omar Road 3 3 1,499 $725,000 $650,000 $433 16 days 9/6/24
4367 Willow Brook Circle 2 2 1,447 $274,900 $267,000 $184 16 days 9/6/24
5268 Bosque 26 Lane Unit 26 2 1 936 $225,000 $214,000 $228 14 days 9/6/24
1510 S Olive Avenue N/A N/A N/A $1,950,000 $1,750,000 Unknown 40 days 9/6/24
8 Interlachen Circle 4 4 3,259 $1,175,000 $1,000,000 $306 82 days 9/6/24
813 6th Street 4 2 1,668 $450,000 $450,000 $269 260 days 9/6/24
225 Southampton B 1 2 720 $83,500 $75,000 $104 138 days 9/6/24
1410 7th Street 4 2 1,380 $495,000 $435,000 $315 222 days 9/6/24
1551 N Flagler Drive Unit 1412 1 1 933 $469,000 $430,000 $460 78 days 9/6/24
Average: 2.6 2.3 1,557 $725,228 $669,708 $355 64 days
Viewing 1 - 50 of 1794
Viewing 1 - 50 of 1794